

S&B 55 Gallon Replacement Fuel Tank for 2006-2024 Dodge Ram Mega Cab Short Bed 2500/3500
Important Notes:
The fuel gauge will continue to work however the distance to empty will not be accurate. There is no way to update the fuel tank size for the distance to empty to be accurate.
Ā OEM sending unit & float are reused because the S&B Tank is taller the gauge will stay on full for the first 8-10 gallons.
The nozzle at high-flow fuel stations(truck stops) will not be able to fill automatically.Ā
Do you have an Auxiliary Fuel Tank? Read why using these with our tanks will void the Lifetime Warranty.
| COMPATIBLE WITH OE SKID PLATE | NO |
| DIMENSIONS | 74.13" X 15.94" X 23.36" |
| DRAIN | NO |
| GROUND CLEARANCE COMPARE TO OE TANK | 4.5" LOWER |
| SENDING UNIT | OE |
| SUMP | NO |
| S&B CAPACITY (APPROXIMATE) | 55 GALLONS |
| TANK TYPE | MIDSHIP |
| WEIGHT DRY | 40LBS |
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2005-2007 | DODGE / RAM | RAM 2500 | 5.9L, DIESEL |
| 2005-2007 | DODGE / RAM | RAM 3500 | 5.9L, DIESEL |
| 2007-2024 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
| 2007-2024 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
Original: $1,449.00
-70%$1,449.00
$434.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Important Notes:
The fuel gauge will continue to work however the distance to empty will not be accurate. There is no way to update the fuel tank size for the distance to empty to be accurate.
Ā OEM sending unit & float are reused because the S&B Tank is taller the gauge will stay on full for the first 8-10 gallons.
The nozzle at high-flow fuel stations(truck stops) will not be able to fill automatically.Ā
Do you have an Auxiliary Fuel Tank? Read why using these with our tanks will void the Lifetime Warranty.
| COMPATIBLE WITH OE SKID PLATE | NO |
| DIMENSIONS | 74.13" X 15.94" X 23.36" |
| DRAIN | NO |
| GROUND CLEARANCE COMPARE TO OE TANK | 4.5" LOWER |
| SENDING UNIT | OE |
| SUMP | NO |
| S&B CAPACITY (APPROXIMATE) | 55 GALLONS |
| TANK TYPE | MIDSHIP |
| WEIGHT DRY | 40LBS |
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2005-2007 | DODGE / RAM | RAM 2500 | 5.9L, DIESEL |
| 2005-2007 | DODGE / RAM | RAM 3500 | 5.9L, DIESEL |
| 2007-2024 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
| 2007-2024 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |


















